April 18, 2024
HEAL POINTS STANDINGS

Heal point standings

HIGH SCHOOL

Official standings for boys and girls basketball and hockey as reported by the Maine Principals’ Association for games through Jan. 13

Boys and girls basketball points compiled by Bob and Gertrude Butler of York, respectively.

BASKETBALL

Eastern Maine

Class A

School W-L PI TI

1. Bangor 11-0 24.44 61.60

2. Edward Little 10-0 22.22 48.70

3. Cony 8-3 17.77 43.20

4. Mt. Blue 8-3 17.77 31.41

5. Messalonskee 8-1 17.77 30.18

6. Mt. Ararat 7-4 15.55 28.39

7. Hampden Acad. 6-5 13.33 27.71

8. Gardiner 4-5 8.88 25.92

9. Brunswick 5-5 11.11 24.69

10. Lawrence 6-5 13.33 20.30

11. Leavitt 5-4 11.11 18.51

12. Erskine Acad. 4-6 8.88 17.83

13. Oxford Hills 4-6 8.88 13.58

14. Morse 2-8 4.44 9.87

15. Lewiston 2-9 4.44 7.40

16. Old Town 1-9 2.22 7.40

17. Brewer 4-6 8.88 6.72

18. Nokomis 2-8 4.44 1.79

19. Skowhegan 0-10 1.00 0.00

Class B

School W-L PI TI

1. Maranacook 11-0 21.38 65.89

2. MCI 8-3 15.55 39.44

3. Mattanawcook 9-1 16.94 39.04

4. Ellsworth 7-3 13.33 36.11

5. Camden Hills 9-3 17.50 35.67

6. Caribou 7-5 13.05 35.49

7. MDI 8-2 15.00 29.78

8. Medomak Valley 7-5 13.61 28.64

9. Winslow 7-5 13.61 22.71

10. John Bapst 5-6 9.44 21.60

11. Presque Isle 4-6 7.77 18.82

12. Hermon 5-3 9.16 17.12

13. Mt. View 4-8 7.77 15.67

14. Belfast 4-8 7.77 13.51

15. Rockland 4-7 7.77 7.03

16. Bucksport 1-9 1.94 1.08

17. Foxcroft Acad. 1-9 1.94 1.08

18. Waterville 0-11 1.00 0.00

Class C

School W-L PI TI

1. Calais 11-0 16.38 43.37

2. Piscataquis 9-1 15.00 27.43

3. Houlton 6-3 10.00 26.69

4. Washington Acad. 8-2 12.64 24.83

5. Fort Kent 4-4 6.38 20.98

6. Orono 6-4 10.27 20.52

7. Madawaska 5-6 6.94 15.21

8. Penquis 4-7 6.94 14.35

9. Narraguagus 5-4 7.50 13.09

10. Dexter 6-4 10.27 12.96

11. Hodgdon 4-7 5.55 12.03

12. Penobscot Val. 3-7 4.72 9.25

13. GSA 5-6 8.61 8.64

14. Central 3-7 5.00 7.71

15. Stearns 2-8 3.33 7.40

16. Searsport 2-8 3.61 3.85

17. Sumner 2-8 3.05 2.77

Class D

School W-L PI TI

1. Schenck 10-1 15.83 43.36

2. DI-Stonington 10-0 15.88 29.08

3. Cen. Aroostook 10-0 14.16 28.88

4. Limestone 7-3 10.27 25.92

5. Calvary Chr. 8-2 11.11 25.15

6. Van Buren 8-2 11.94 22.93

7. Lee Acad. 5-4 7.22 22.83

8. Woodland 8-3 11.66 17.11

9. Katahdin 5-5 7.50 14.96

10. Machias 4-7 5.83 14.79

11. Easton 7-4 9.72 13.98

12. Washburn 4-5 5.83 13.88

13. Fort Fairfield 4-6 5.83 13.20

14. Lubec 3-5 4.68 12.30

15. Ashland 5-5 6.94 9.59

16. So Aroostook 2-9 2.77 7.40

17. Bangor Chr. 4-4 6.11 7.09

18. Life Chr. 3-5 4.41 5.11

19. Shead 2-8 2.77 3.37

20. Jonesport-Beals 1-8 1.39 3.24

21. East Grand 2-9 2.77 3.08

22. Highview Chr. 2-4 3.84 1.83

23. Houlton Chr. 2-8 2.77 1.11

24. Wisdom 0-10 1.00 0.00

Western Maine

Class A

School W-L PI TI

1. Cheverus 10-0 22.22 59.25

2. Portland 8-1 17.77 50.61

3. Deering 8-2 17.77 34.56

4. Bonny Eagle 6-4 13.33 28.39

5. Thornton Acad. 6-3 13.33 28.39

6. South Portland 6-4 13.33 23.45

7. Kennebunk 6-4 13.33 23.45

8. Marshwood 5-5 11.11 22.22

9. Scarborough 5-5 11.11 19.75

10. Gorham 4-6 8.88 16.04

11. Windham 4-5 8.88 13.58

12. Sanford 3-7 6.66 11.11

13. Westbrook 2-8 4.44 8.64

14. Massabesic 3-7 6.66 4.93

15. Biddeford 1-9 2.22 3.70

16. Noble 1-8 2.22 1.23

Class B

School W-L PI TI

1. Greely 10-0 19.16 53.70

2. Lincoln Acad. 9-3 17.50 48.08

3. York 7-4 13.61 37.19

4. Mountain Valley 9-1 15.27 32.03

5. Falmouth 7-3 13.61 31.79

6. Freeport 7-4 13.33 29.01

7. Cape Elizabeth 6-4 11.38 24.84

8. Yarmouth 6-4 11.66 23.30

9. Poland 4-5 7.77 16.04

10. Lake Region 4-6 7.77 14.81

11. Gray-NG 3-8 5.55 11.11

12. Wells 2-9 3.88 9.56

13. Fryeburg Acad. 2-9 3.61 4.78

14. Oak Hill 1-11 1.94 0.55

15. Lisbon 0-11 1.00 0.00

Class C

School W-L PI TI

1. Dirigo 10-0 17.22 39.44

2. Boothbay 9-1 15.27 34.81

3. Winthrop 9-1 15.27 31.88

4. Georges Valley 8-3 13.61 27.25

5. St. Dominic 7-2 11.94 25.61

6. Traip Acad. 7-4 12.22 24.22

7. Waynflete 7-2 11.38 19.11

8. Wiscasset 7-3 11.94 14.90

9. Livermore Falls 7-4 11.94 13.98

10. North Yarmouth 5-5 8.33 11.88

11. Telstar 3-7 5.27 7.34

12. Monmouth Acad. 4-6 6.94 7.34

13. Hall-Dale 3-7 5.00 4.78

14. Mt. Abram 3-7 5.27 4.41

15. Sacopee Valley 2-8 3.05 3.53

16. Madison 1-9 1.66 2.93

17. Jay 3-8 5.278 2.40

18. Old Orchard 1-9 1.66 1.69

19. Carrabec 1-9 1.66 0.92

Class D

School W-L PI TI

1. Richmond 9-0 13.52 29.59

2. Gould Acad. 5-0 8.92 26.48

3. Elan 6-2 12.50 16.91

4. Valley 6-4 8.82 15.62

5. Hyde School 6-3 10.00 15.20

6. Rangeley 5-5 6.94 14.54

7. Forest Hills 5-4 6.94 12.82

8. Buckfield 3-4 4.68 11.28

9. Greenville 3-7 4.16 4.76

10. Pine Tree Acad. 4-3 6.25 4.49

11. Seacoast Chr. 1-6 1.47 2.59

12. Portland Chr. 2-3 3.33 1.90

13. Vinalhaven 2-7 3.12 1.49

14. Averill 1-7 1.38 0.55

15. Islesboro 0-5 1.00 0.00

GIRLS

Eastern Maine

Class A

School W-L PI TI

1. Cony 9-2 20.00 47.46

2. Skowhegan 7-3 15.55 45.67

3. Messalonskee 8-1 17.77 45.55

4. Mt. Blue 7-4 15.55 40.06

5. Bangor 5-6 11.11 35.12

6. Lawrence 7-4 15.55 33.20

7. Nokomis 5-5 11.11 31.41

8. Hampden Acad. 6-5 13.33 30.18

9. Brunswick 6-4 13.33 29.62

10. Oxford Hills 8-2 17.77 29.50

11. Edward Little 6-4 13.33 27.71

12. Morse 7-3 15.55 25.80

13. Brewer 5-5 11.11 19.62

14. Gardiner 4-5 8.88 12.90

15. Mt. Ararat 3-8 6.66 11.66

16. Erskine Acad. 2-8 4.44 4.25

17. Leavitt 2-7 4.44 1.11

18. Lewiston 0-11 1.00 0.00

19. Old Town 0-10 1.00 0.00

Class B

School W-L PI TI

1. Waterville 11-0 21.38 71.29

2. John Bapst 11-1 20.83 59.10

3. MCI 10-1 19.44 48.08

4. Camden Hills 9-3 17.50 41.60

5. MDI 9-2 16.66 33.17

6. Belfast 8-4 15.55 31.88

7. Presque Isle 7-4 13.61 31.17

8. Mattanawcook 8-2 15.00 29.47

9. Rockland 6-4 11.66 24.32

10. Bucksport 7-4 13.33 17.12

11. Winslow 5-7 9.72 15.67

12. Mt. View 5-7 9.72 13.51

13. Medomak Valley 5-7 9.72 10.83

14. Hermon 6-5 11.11 5.27

15. Caribou 1-10 1.94 1.08

16. Ellsworth 1-10 1.94 1.08

17. Foxcroft Acad. 1-8 1.66 0.55

18. Maranacook 0-11 1.00 0.00

Class C

School W-L PI TI

1. Washington Acd. 11-0 16.94 50.48

2. Stearns 8-3 13.05 33.27

3. Houlton 9-1 15.27 33.02

4. Penobscot Valley 8-2 12.77 32.19

5. Dexter 7-1 11.66 31.32

6. Narraguagus 9-3 13.05 26.41

7. Fort Kent 7-2 11.38 23.39

8. GSA 6-5 10.27 16.51

9. Sumner 5-6 7.50 13.42

10. Calais 6-5 8.33 11.31

11. Central 5-6 8.05 10.58

12. Hodgdon 4-5 5.55 10.23

13. Orono 5-6 8.05 8.51

14. Piscataquis 4-6 6.38 5.49

15. Madawaska 2-8 3.05 3.95

16. Searsport 1-10 1.38 2.31

17. Penquis 0-10 1.00 0.00

Class D

School W-L PI TI

1. Lee Acad. 8-2 11.94 35.72

2. Cen. Aroostook 8-3 11.66 20.62

3. Bangor Chr. 6-3 8.88 20.37

4. Limestone 8-1 11.66 19.99

5. Houlton Chr. 10-0 14.44 18.69

6. Washburn 4-5 5.55 18.51

7. Ashland 7-3 9.72 17.67

8. Woodland 5-3 7.64 17.02

9. Katahdin 3-5 4.16 13.42

10. Fort Fairfield 5-4 7.22 11.40

11. So. Aroostook 5-5 7.22 11.35

12. Machias 4-6 5.55 8.05

13. Schenck 3-7 4.44 7.80

14. Highview Chr. 4-2 7.69 6.11

15. Jonesport-Beals 3-6 4.16 5.95

16. Lubec 5-3 8.33 4.51

17 DI-Stonington 3-7 4.16 2.65

18. Wisdom 1-8 1.56 1.73

19. Easton 2-9 2.77 1.11

20. Life Chr. 2-7 2.77 1.11

21. Van Buren 1-8 1.47 0.91

22. East Grand 0-11 1.00 0.00

23. Shead 0-9 1.00 0.00

Western Maine

Class A

School W-L PI TI

1. Biddeford 9-1 20.00 51.85

2. McAuley 9-1 20.00 45.67

3. Deering 8-2 17.77 39.50

4. South Portland 8-2 17.77 37.03

5. Gorham 8-2 17.77 33.33

6. Bonny Eagle 7-3 15.55 23.45

7. Westbrook 5-5 11.11 22.22

8. Kennebunk 5-4 11.11 19.75

9. Sanford 7-2 15.55 17.28

10. Massabesic 4-6 8.88 14.81

11. Scarborough 4-6 8.88 9.87

12. Noble 3-6 6.66 9.87

13. Thornton Acad. 2-7 4.44 3.70

14. Cheverus 2-8 4.44 2.46

15. Marshwood 1-9 2.22 1.23

16. Portland 1-10 2.22 1.23

17. Windham 1-10 2.22 1.23

Class B

School W-L PI TI

1. Lake Region 9-1 17.50 44.59

2. Fryeburg Acad. 10-1 19.16 43.36

3. Greely 8-2 15.27 37.65

4. Falmouth 8-2 15.55 33.79

5. Lisbon 6-5 10.27 22.37

6. York 6-5 11.38 21.60

7. Wells 6-5 11.38 19.44

8. Mountain Valley 4-6 6.66 14.96

9. Poland 4-5 7.50 12.19

10. Gray-NG 5-6 9.44 9.25

11. Lincoln Acad. 2-10 3.88 2.71

12. Oak Hill 2-9 3.88 1.11

13. Cape Elizabeth 1-9 1.94 1.08

14. Freeport 1-10 1.94 1.08

15. Yarmouth 1-9 1.94 1.08

Class C

School W-L PI TI

1. Dirigo 10-0 17.22 43.36

2. Monmouth Acad. 8-2 13.88 35.80

3. Waynflete 9-0 14.72 29.82

4. Jay 6-5 10.00 28.54

5. Mt. Abram 7-3 11.94 28.54

6. Livermore Falls 6-4 10.55 20.98

7. Madison 6-3 10.00 20.83

8. Telstar 5-5 8.88 18.67

9. Traip Acad. 7-4 12.22 16.04

10. Georges Valley 4-7 6.66 13.42

11. Winthrop 4-5 6.94 11.41

12. Boothbay 4-5 6.66 8.33

13. St Dominic 4-5 6.66 8.33

14. Old Orchard 4-6 6.66 7.40

15. Carrabec 1-9 1.66 5.55

16. Wiscasset 2-8 3.33 4.78

17. North Yarmouth 2-8 3.33 4.62

18. Hall-Dale 2-8 3.33 2.77

19. Sacopee Valley 1-9 1.66 1.85

Class D

School W-L PI TI

1. Rangeley 7-2 9.72 29.62

2. Vinalhaven 7-3 9.72 19.12

3. Richmond 5-4 7.22 16.51

4. Buckfield 5-2 8.12 15.97

5. Hyde School 6-1 10.00 15.36

6. Hebron Acad. 5-0 9.61 15.32

7. Greenville 7-3 9.72 15.25

8. North Haven 6-2 8.82 11.58

9. Islesboro 4-2 5.88 7.56

10. Forest Hills 3-6 4.16 7.35

11. Gould Acad. 4-3 5.55 6.78

12. Kents Hill 3-2 4.68 4.96

13. Portland Chr. 2-5 3.12 4.09

14. Seacoast Chr. 4-4 5.55 3.20

15. Valley 2-8 2.77 1.32

16. Averill 1-7 1.38 0.55

17. Elan 0-10 1.00 0.00

18. Pine Tree Acad. 0-9 1.00 0.00

HOCKEY

Eastern Maine

Class A

School W-L PI TI

1. Brunswick 8-2-0 16.00 37.52

2. Bangor 6-3-1 12.75 26.92

3. Messalonskee 6-4-0 11.75 25.26

4. Edward Little 6-3-1 13.00 24.64

5. Lawrence 5-4-0 9.75 20.37

6. Cony 5-4-1 11.57 19.16

7. Waterville 3-4-0 6.00 10.37

8. Lewiston 2-7-0 4.00 6.98

9. GNG/Poland 4-6-0 8.42 5.41

10. Skowhegan 2-7-0 3.75 4.72

11. Lisbon/Oak Hill 1-7-0 2.22 4.67

12. Mt. Ararat 2-8-0 4.00 2.98

Class B

School W-L PI TI

1. Winslow 9-1-0 16.25 37.05

2. Brewer 9-2-0 15.75 32.95

3. Orono 8-1-1 15.12 32.89

4. John Bapst 8-3-0 14.00 26.93

5. Hoult./Hodgdon 5-5-0 9.21 15.05

6. Presque Isle 4-4-1 8.28 14.61

7. Gardiner 6-3-0 11.31 13.89

8. Hampden 1-9-0 1.75 5.32

9. Old Town 4-7-0 7.50 5.13

10. Foxcroft 0-7-1 1.02 3.13

11. Stearns 2-5-0 4.37 1.73

Western Maine

Class A

School W-L PI TI

1. Falmouth 9-1-0 17.75 37.62

2. Biddeford 8-1-0 15.50 37.50

3. Kennebunk 6-2-0 11.75 31.87

4. Scarborough 7-3-0 13.75 29.25

5. Portland 7-3-0 13.75 27.22

6. Bonny Eagle 8-2-0 16.57 24.67

7. Westbrook 7-2-0 14.47 19.42

8. Gorham 3-8-0 6.00 18.98

9. Cheverus 4-5-1 8.75 17.81

10. Deering 5-4-0 10.83 17.54

11. Thornton 2-6-0 4.00 6.59

12. St. Dominic 3-4-0 6.00 6.22

13. Noble 2-3-0 4.44 1.86

14. South Portland 2-6-0 4.00 1.67

15. Marsh/Traip 2-5-0 4.70 1.17

16. Sanford 1-6-0 2.35 0.58

17. Massbsc/OOB 0-9-0 1.00 0.00

Class B

School W-L PI TI

1. York 8-2-0 15.00 41.04

2. Greely 8-1-0 15.00 28.94

3. Leavitt 5-6-1 9.87 16.53

4. Maranacook 5-3-1 10.65 14.78

5. Cape Elizabeth 3-8-0 5.50 14.12

6. Camden Hills 3-4-1 8.75 13.78

7. Lake Region 6-5-0 12.36 7.73

8. Yarmouth 2-7-0 3.50 4.87

9. Win-Dale 0-10-0 1.00 0.00


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like