April 18, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

College Basketball Standing

NORTH ATLANTIC CONFERENCE

Women’s Standings

Ovrl. Div.

Team W L W L Pct.

Northeastern 11 6 7 1 .875

Maine 12 5 5 2 .714

New Hampshire 7 9 5 2 .714

Boston University 11 5 4 3 .571

Drexel 10 8 4 4 .500

Delaware 9 8 2 4 .333

Hartford 7 10 2 5 .286

Vermont 4 13 2 5 .286

Hofstra 8 10 2 7 .222

Scoring

Name G FG FT Pts. Ave.

Artis, NU 17 156 49 363 21.4

Blodgett, Maine 17 121 57 328 19.3

Schmidt, BU 16 118 28 278 17.4

Weindorfer, UH 17 95 96 286 16.8

Reiner, DU 16 81 107 269 16.8

Greenbaum, UV 17 97 69 285 16.8

O’Brien, HU 18 109 70 290 16.1

McNamara, UD 17 105 55 265 15.6

MacNeill, DU 18 98 82 278 15.4

Gordon, HU 18 104 58 266 14.8

Rebounding

Name G Total Ave.

Artis, NU 17 161 9.5

MacNeill, DU 18 168 9.3

Caldwell, UNH 16 142 8.9

Sosnak, BU 15 126 8.4

Gordon, HU 18 143 7.9

Porrini, Maine 17 134 7.9

McNamara, UD 17 134 7.9

Assists

Name G Total Ave.

Coleman, BU 16 78 4.9

Hobin, HU 17 79 4.6

Reiner, DU 16 71 4.4

Greenbaum, UV 17 74 4.4

Taylor, UV 17 65 3.8

Karl, UNH 16 61 3.8

O’Brien, HU 18 65 3.6

Steals

Name G No. Ave.

Schmidt, BU 16 75 4.7

Wojciech, UD 17 63 3.7

Artis, NU 17 57 3.4

Gordon, HU 18 54 3.0

Blodgett, Maine 17 47 2.8

Hobin, HU 17 45 2.6

Hobson, NU 15 39 2.6

Blocked Shots

Name G No. Ave.

Artis, NU 17 34 2.0

McNamara, UD 17 28 1.6

Porrini, Maine 17 22 1.3

Gourdet, BU 15 20 1.3

Field Goal Percentage

Name FG FGA Pct.

MacNeill, DU 98 188 .521

Schmidt, BU 118 233 .506

Wright, NU 89 178 .500

Porrini, Maine 85 171 .497

Gordon, HU 104 218 .477

Weindorfer, UH 95 201 .473

Blodgett, Maine 121 266 .455

Free Throw Percentage

Name FT FTA Pct.

O’Brien, HU 70 80 .875

Guidi, Maine 42 49 .857

Blodgett, Maine 57 75 .760

Greenbaum, UV 69 93 .742

Reiner, DU 107 145 .738

MacNeill, DU 82 112 .732

Sosnak, BU 52 73 .712

UNIVERSITY OF MAINE

Scoring

Name G FG FT Pts. Ave.

Cindy Blodgett 17 121 57 328 19.3

Stacey Porrini 17 85 27 197 11.6

Steph Guidi 17 70 42 184 10.8

Trisha Ripton 17 48 33 151 8.9

Catherine Gallant 17 47 34 128 7.5

Stacia Rustad 16 27 19 79 4.9

Seana Dionne 17 26 9 71 4.2

Sandi Carver 14 24 6 56 4.0

Rita Sullivan 13 20 5 45 3.5

Erin Grealy 17 20 18 58 3.4

Kelly Stubbs 7 4 6 14 2.0

Rebounding

Name G Total Ave.

Stacey Porrini 17 134 7.9

Catherine Gallant 17 99 5.8

Cindy Blodgett 17 77 4.5

Trisha Ripton 17 74 4.4

Assists

Name G Total Ave.

Cindy Blodgett 17 59 3.5

Seana Dionne 17 57 3.4

Trisha Ripton 17 48 2.8

Steals

Name G No. Ave.

Cindy Blodgett 17 47 2.8

Trisha Ripton 17 33 1.9

Blocked Shots

Name G No. Ave.

Stacey Porrini 17 22 1.3

Field Goal Percentage

Name FG FGA Pct.

Steph Guidi 70 137 .511

Catherine Gallant 47 94 .500

Stacey Porrini 85 171 .497

Cindy Blodgett 121 266 .455

Free Throw Percentage

Name FT FTA Pct.

Stacia Rustad 19 22 .864

Steph Guidi 42 49 .857

Cindy Blodgett 57 75 .760

Stacey Porrini 27 40 .675

Catherine Gallant 34 52 .654


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like