April 19, 2024
BANGOR DAILY NEWS (BANGOR, MAINE

Albany Times Union

College Hockey Top 10

(First-place votes in parenthesis)

1. MAINE (25), 28-0-2 250 points

2. Miami-Ohio, 19-6-3 201

3. Boston Univ., 19-5-2 194

4. Michigan, 19-5-2 174

5. Harvard, 14-2-1 160

6. Minnesota-Duluth, 19-8-1 125

7. Lake Superior St., 18-6-4 95

8. Wisconsin, 18-9-1 73

9. RPI, 13-5-4 66 10. Yale, 13-6-2, 27

Also receiving votes: Western Michigan, 7; Clarkson, Denver, St. Lawrence, 1

WMEB College Hockey Media Poll (First-place votes in parenthesis) Team Record Points

1. MAINE (17), 28-0-2 170

2. Miami, Ohio, 19-6-3 148

3. Michigan, 20-5-3 128

4. Harvard, 14-2-1 113

5. Boston Univ., 19-5-2 110

6. Minn.-Duluth, 14-8-1 84

7. Lake Superior St., 19-6-4

8. Wisconson, 18-9-1 49

9. RPI, 12-5-4 32 10. Yale, 13-6-2 12

Otjers receiving votes: Western Michigan 8, Alaska-Fairbanks 5, St. Lawrence 1


Have feedback? Want to know more? Send us ideas for follow-up stories.

comments for this post are closed

You may also like